- Home
- Government
- Departments
- Parks & Recreation
- Athletics
- Youth Track & Field
Create a Website Account - Manage notification subscriptions, save form progress and more.
2023 Track & Field Registration form
Each participant can enter in 4 events + 1 relay.
Parents will be responsible for all transportation to and from practices and meets.
Admission: $5 per person; 6 & under free
Boys & Girls (7-8)
50 Meter Dash (54 yds., 24.5 inches)
100 Meter Dash (109 yds., 13 inches)
200 Meter Dash (218 yds., 26 inches)
400 Meter Dash (437 yds., 16 inches)
800 Meter Dash (874 yds., 32 inches)
4 x 100 Meter Relay (437 yds., 16 inches x 4)
Standing Long Jump
Softball Throw
Boys & Girls (9-10)
100 Meter Dash (109 yds, 13 inches)
200 Meter Dash (218 yds, 26 inches)
400 Meter Dash (437 yds, 16 inches)
800 Meter Dash (874 yds, 32 inches)
1600 Meter Run (1,749 yds, 28 inches)
4 x 100 Meter Relay (437 yds, 16 inches x 4)
Running Long Jump
Shot Put- 2.2# weight
Softball Throw
Boys & Girls (11-12)
100 Meter Dash (109 yds., 13 inches)
200 Meter Dash (218 yds., 26 inches)
400 Meter Dash (437 yds, 16 inches)
800 Meter Dash (874 yds, 32 inches)
1600 Meter Run (1,749 yds, 28 inches)
4 x 100 Meter Relay (437 yds, 16 inches x 4)
4 x 400 Meter Relay (1,749 yds, 28 inches)
Running Long Jump
Shot Put- 4.4# weight
Softball Throw